| Midazolam Injection, 5mg/ml
3 ANALGESICS, ANTIPYRETICS, NSAIDS AND DRUGS USED IN GOUT
THERAPEUTIC CLASS | NAME OF DRUG, DOSAGE FORM AND STRENGTH | LEVEL OF CARE |
3.1 NON-OPIOD NON-STEROIDAL ANALGESICS
| |
| Acetyl Salicylic Acid Tablet, 300 mg | A |
| Allopurinol Tablet, 100 mg | C |
| Allopurinol Tablet, 300 mg | C |
| Diclofenac Injection, 25 mg/ml | B2 |
| Diclofenac Suppository, 50 mg | C |
| Diclofenac Suppository, 100 mg | C |
| Diclofenac Tablet, 25 mg | B2 |
| Diclofenac Tablet, 50 mg | B2 |
| Ibuprofen Suspension, 100mg/5ml | B1 |
| Ibuprofen Tablet, 200 mg | B1 |
| Ibuprofen Tablet, 400 mg | B2 |
| Paracetamol Suppository, 125 mg | B1 |
| Paracetamol Suppository, 250 mg | B1 |
| Paracetamol Syrup, 120 mg/5 ml | A |
| Paracetamol Tablet, 500 mg | A |
| | |
3.2 OPIOD ANALGESICS
| |
| Fentanyl Citrate Injection, 50 microgram/ml | D |
| Morphine Injection, 10 mg/ml | C |
| Morphine Injection, 10 mg/ml (Preservative Free) | SD |
| Morphine Sulphate Tablet, 30 mg (Slow release) | D |
| Pethidine Injection, 50 mg/ml in 2 ml 4 ANTI-ALLERGIC DRUGS
THERAPEUTIC CLASS | NAME OF DRUG, DOSAGE FORM AND STRENGTH | LEVEL OF CARE |
| Adrenaline Injection, (1:1000) 1 mg/ml | B1 |
| Cetirizine Tablet, 10 mg | C |
| Chlorphenamine Syrup, 2 mg/5 ml | B1 |
| Chlorphenamine Tablet, 4 mg | B1 |
| Dexamethasone Tablet, 500 microgram | C |
| Diphenhydramine Tablet, 25 mg | B1 |
| Hydrocortisone Sodium Succinate Injection, 100 mg | B1 |
| Prednisolone Tablet, 5 mg | C |
| Promethazine Elixir, 5 mg/5 ml | B1 |
| Promethazine Injection, 25 mg/ml in 2 ml | B1 |
| Promethazine Tablet, 25 mg
5 ANTIDOTES AND OTHER SUBSTANCES USED IN POISONING
THERAPEUTIC CLASS
| NAME OF DRUG, DOSAGE FORM AND STRENGTH | LEVEL OF CARE |
5.1 NON-SPECIFIC ANTIDOTES
| |
| Activated Charcoal Powder, 50 g | C |
| Ipecacuanha Emetic Mixture, BP | C |
| | |
5.2 SPECIFIC ANTIDOTES
| |
| Acetylcysteine Injection, 200 mg/ml | C |
| Atropine Injection, 0.6 mg/ml | B2 |
| Benzatropine Injection, 1 mg/ml | C |
| Naloxone Injection, 400 microgram/ml | B2 |
| Polystyerene Sulphonate Resins Powder, 300g | C |
| Protamine Sulphate Injection, 10mg/ml
6 ANTICONVULSANTS
THERAPEUTIC CLASS
| NAME OF DRUG, DOSAGE FORM AND STRENGTH | LEVEL OF CARE |
| Carbamazepine Tablet, 100 mg | D |
| Carbamazepine Tablet, 200 mg | D |
| Diazepam Injection, 5 mg/ml in 2 ml | B1 |
| Diazepam Rectal Tubes, 2 mg/ml | B1 |
| Ethosuximide Syrup, 250 mg/5 ml | D |
| Ethosuximide Capsule, 250 mg | D |
| Magnesium Sulphate Injection, 20% | C |
| Magnesium Sulphate Injection, 25% | C |
| Magnesium Sulphate Injection, 50% | C |
| Phenobarbitone Elixir, 15 mg/5 ml | B2 |
| Phenobarbital Injection, 200 mg/ml | B2 |
| Phenobarbital Tablet, 30 mg | B2 |
| Phenobarbital Tablet, 60 mg | B2 |
| Phenytoin Sodium Capsule, 100 mg | B2 |
| Phenytoin Injection, 50 mg/ml | D |
| Phenytoin Sodium Tablet, 100 mg | B2 |
| Primidone Tablet, 250 mg | C |
| Sodium Valproate Tablet, 200 mg | D |
| Sodium Valproate Syrup, 200 mg/5ml
ANTI-INFECTIVE DRUGS
THERAPEUTIC CLASS | NAME OF DRUG, DOSAGE FORM AND STRENGTH | LEVEL OF CARE |
7.1 ANTIHELMINTHIC DRUGS
| |
7.1.1 Intestinal Antihelminthic Drugs
| |
| Albendazole Syrup, 100 mg/5ml | B1 |
| Albendazole Tablet, 200 mg | B1 |
| Mebendazole Tablet, 100 mg | B1 |
| Mebendazole Tablet, 500 mg | B1 |
| Niclosamide Tablet, 500 mg | C |
| Tiabendazole Suspension, 50 mg/ml | C |
| Tiabendazole Tablet, 500 mg | C |
| | |
7.1.2 Antifilarial Drugs
| |
| Diethylcarbamazine Tablet, 50 mg | B1 |
| Ivermectin Tablet, 6 mg | B1 |
| | |
7.1.3 Antischistosomal Drugs
| |
| Praziquantel Tablet, 600 mg | B2 |
| | |
7.2 ANTIBACTERIAL DRUGS
| |
7.2.1 Penicillins
| |
| Amoxicillin Capsule, 250 mg | B1 |
| Amoxicillin Capsule, 500 mg | B1 |
| Amoxicillin Suspension, 125 mg/5 ml | B2 |
| Amoxicillin + Clavulanic acid Suspension, 250mg + 62 mg | C |
| Amoxicillin + Clavulanic acid Suspension, 400mg + 57 mg | C |
| Amoxicillin + Clavulanic acid Injection, 500 mg + 100 mg | C
|
| Amoxicillin + Clavulanic acid Tablet, 500 mg + 125 mg | C |
| Ampicillin Injection, 500 mg | C |
| Benzathine Benzylpenicillin Injection, 1.2 MU | B1 |
| Benzathine Benzylpenicillin Injection, 2.4 MU | B1 |
| Benzyl Penicillin Injection, 1 MU | B2 |
| Benzyl Penicillin Injection, 5 MU | B2 |
| Cloxacillin Injection, 250 mg | B2 |
| Cloxacillin Injection, 500 mg | B2 |
| Flucloxacillin Capsule, 250 mg | B2 |
| Flucloxacillin Injection, 250 mg | C |
| Flucloxacillin Injection, 500 mg | C |
| Flucloxacillin Suspension, 125 mg/5 ml | B2 |
| Phenoxymethyl Penicillin Tablet, 250 mg | B1 |
| Procaine benzylpenicillin Injection, 4 MU | B1 |
| Tetracycline Capsule, 250mg | B1 |
| | |
7.2.2 Other Antibacterial Drugs
| |
| Azithromycin Capsule, 250 mg | C |
| Azithromycin Oral suspension, 200 mg/5 ml | C |
| Cefotaxime Injection, 1 g | D |
| Cefotaxime Injection, 500 mg | D |
| Ceftriazone Injection, 1g vial | D |
| Ceftriazone Injection, 250 mg vial | PD |
| Cefuroxime Injection, 750 mg vial | D |
| Cefuroxime Injection, 1.5 mg vial | D |
| Cefuroxime Tablet, 250 mg | D |
| Chloramphenicol Capsule, 250 mg | B2 |
| Chloramphenicol Injection, 1g | C |
| Chloramphenicol Suspension, 250 mg/5 ml | B2 |
| Ciprofloxacin Infusion, 2 mg/ml in 100ml | D |
| Ciprofloxacin Tablet, 250 mg | PD |
| Ciprofloxacin Tablet, 500 mg | PD |
| Clarithromycin Tablet, 250 mg | D |
| Clarithromycin Tablet, 500 mg | D |
| Clarithromycin Paediatric Suspension, 125 mg/5 ml | D |
| Clindamycin Capsule, 150 mg | D |
| Clindamycin Injection, 150 mg/ml in 2ml | D |
| Cotrimoxazole Suspension, (200 mg+40 mg)/5 ml | B1 |
| Cotrimoxazole Tablet, (400 mg+80 mg) | B1 |
| Doxycycline Capsule, 100 mg | PD |
| Erythromycin Injection, 500 mg | D |
| Erythromycin Injection, 1 g | D |
| Erythromycin Syrup, 125 mg/5 ml | C |
| Erythromycin Tablet, 250 mg | C |
| Gentamicin Injection, 40 mg/ml in 2 ml | C |
| Neomycin Tablet, 500 mg | C |
| Nitrofurantoin Tablet, 100 mg | B2 |
| | |
7.2.3 Antileprosy Drugs
| |
| Antileprosy Pack (Clofazimine Tablet, 100 mg, Dapsone Tablet, 50 mg, Rifampicin Capsule, 300 mg) | PD |
| Dapsone Tablet, 100 mg | D |
| | |
7.2.4 Antituberculous Drugs
| |
| Ethambutol Tablet, 400 mg | PD |
| Isoniazid Tablet, 100 mg | PD |
| Isoniazid+Thiacetazone Tablet, (300 mg+150 mg) | PD |
| Pyrazinamide Suspension, 125 mg/5 ml | PD |
| Pyrazinamide Tablet, 500 mg | PD |
| Rifampicin Tablet, 150mg | PD |
| Rifampicin + Isoniazid Suspension, 75 mg+50 mg/5 ml | PD |
| Rifampicin+Isoniazid Tablet, 150 mg+100 mg | PD |
| Streptomycin Injection, 1 g | PD |
| Thiacetazone Tablet, 150 mg | PD |
| | |
7.3 ANTIFUNGAL DRUGS FOR SYSTEMIC USE
| |
| Fluconazole Capsule, 50 mg | SD |
| Fluconazole Capsule, 200 mg | SD |
| Griseofulvin Tablet, 125 mg | C |
| Griseofulvin Tablet, 500 mg | C |
| Ketoconazole Tablet, 200 mg | D |
| Nystatin Suspension, 100,000 IU/ml | B2 |
| Nystatin Pastilles, 100,000 IU | C |
| Nystatin Tablet, 500,000 IU | C |
| Terbinafine HCl, Tablet, 250 mg | SD |
| | |
7.4 ANTIPROTOZOAL DRUGS
| |
7.4.1 Anti-Amoebic Drugs
| |
| Metronidazole Injection, 5 mg/ml in 100 ml | D |
| Metronidazole Suppository, 500 mg | C |
| Metronidazole Suspension, 100 mg/5ml (as benzoate) | B1 |
| Metronidazole Suspension, 200 mg/5 ml (as benzoate) | B2 |
| Metronidazole Tablet, 200 mg | B1 |
| Metronidazole Tablet, 400 mg | B1 |
| | |
7.4.2 Antileishmaniasis Drugs
| |
| Pentamidine isetionate Injection, 300 mg vial | C |
| | |
7.4.3 Antimalarial Drugs
| |
| Amodiaquine Syrup, 50 mg/ml | PD |
| Amodiaquine Tablet, 75 mg | PD |
| Amodiaquine Tablet, 150 mg | PD |
| Amodiaquine Tablet, 200 mg | PD |
| Artesunate Tablets, 25 mg | PD |
| Artesunate Tablets, 50 mg | PD |
| Artesunate Tablets, 100 mg | PD |
| Artesunate Tablets, 200 mg | PD |
| Quinine Injection, 300 mg/ml in 2 mls | PD |
| Quinine Tablet, 300 mg | PD |
| Sulfadoxine+Pyrimethamine Tablet, 525 mg | PD |
| | |
7.5 ANTIVIRAL
| |
| Aciclovir Tablet, 200mg | D |
| Aciclovir Injection, 25mg/ml | D |
| Aciclovir Suspension, 200mg/5ml
8 ANTIMIGRAINE DRUGS
THERAPEUTIC CLASS | NAME OF DRUG, DOSAGE FORM AND STRENGTH | LEVEL OF CARE |
| Acetyl Salicylic Acid Tablet, 300 mg | B1 |
| Ergotamine Tablet, 2 mg | C |
| Paracetamol Tablet, 500 mg | B1 |
| Propranolol Tablet, 40mD
9 ANTINEOPLASTIC AND IMMUNOSUPPRESIVE DRUGS
THERAPEUTIC CLASS | NAME OF DRUG, DOSAGE FORM AND STRENGTH | LEVEL OF CARE |
9.1 CYTOTOXIC DRUGS
| |
| Fluorouracil Injection, 50 mg/5ml | D |
| Mercaptopurine Tablet, 50 mg | D |
| Dactinomycin Injection, 500 microgram | D |
| Azathioprine Tablet, 50 mg | D |
| Busulfan Tablet, 2 mg | D |
| Busulfan Tablet, 500 microgram | D |
| Cisplatin Injection, 50mg | D |
| Chlorambucil Tablet, 2 mg | D |
| Chlorambucil Tablet, 5 mg | D |
| Cyclophosphamide Injection, 500 mg | D |
| Cyclophosphamide Tablet, 25 mg | D |
| Cyclophosphamide Tablet, 50 mg | D |
| Cytosine Arabinoside Injection, 100 mg | D |
| Doxorubicin Injection, 10 mg | D |
| Doxorubicin Injection, 50 mg | D |
| Folinic Acid Injection, 15 mg | D |
| Folinic Acid Tablet, 15 mg | D |
| Hydroxycarbamide Tablet, 500mg | D |
| Melphalan Tablet, 2 mg | D |
| Melphalan Tablet, 5 mg | D |
| Methotrexate Injection, 2.5 mg | D |
| Methotrexate Injection, 25 mg | D |
| Methotrexate Tablet, 2.5 mg | D |
| Methotrexate Tablet, 10 mg | D |
| Procarbazine Tablet, 50 mg | D |
| Tioguanine Tablet, 40 mg | D |
| Vincristine Injection, 1 mg/ml | D |
| Vincristine Injection, 5 mg/ml | D |
| | |
9.2 HORMONES AND ANTIHORMONES
| |
| Anastrozole Tablet, 1mg | D |
| Prednisolone Tablet, 5 mg | D |
| Diethylstilboestrol Tablet, 1 mg | D |
| Diethylstilboestrol Tablet, 5 mg | D |
| Tamoxifen Tablet, 10 mg | D |
| Tamoxifen Tablet, 20 mg 10 ANTIPARKINSONISM DRUGS
THERAPEUTIC CLASS | NAME OF DRUG, DOSAGE FORM AND STRENGTH | LEVEL OF CARE |
| Trihexyphenidyl Tablet, 2 mg | C |
| Trihexyphenidyl Tablet, 5 mg | C |
| Benzatropine Injection, 1 mg/ml | C |
| Benzatropine Tablet, 2 mg | C |
| Biperiden Injection, 5 mg/ml | C |
| Biperiden Tablet, 2 mg | C
12 BLOOD PRODUCTS AND BLOOD SUBSTITUTES
THERAPEUTIC CLASS | NAME OF DRUG, DOSAGE FORM AND STRENGTH | LEVEL OF CARE |
| Gelatin Infusion (succinylated gelatin) | C
13 CARDIOVASCULAR DRUGS
THERAPEUTIC CLASS | NAME OF DRUG, DOSAGE FORM AND STRENGTH | LEVEL OF CARE |
13.1 ANTI-ANGINAL DRUGS
| |
| Glyceryl Trinitrate Sublingual Tablet, 500 microgram | C |
| Isosorbide Dinitrate Sublingual Tablet, 5 mg | C |
| Isosorbide Dinitrate Tablet, 10 mg | C |
| Nifedipine Tablet, 10 mg (slow release) | C |
| Nifedipine Tablet, 20 mg (slow release) | C |
| Nifedipine Tablet, 30mg (GITS) | C |
| Propranolol Tablet, 10mg | C |
| Propranolol Tablet, 40 mg | C |
| Propranolol Tablet, 80 mg | C |
| | |
13.2 ANTIDYSRHYTHMIC DRUGS
| |
| Amiodarone Tablet, 200mg | SD |
| Disopyramide Capsule, 100mg | D |
| Disopyramide Phosphate Injection, 10mg/ml | D |
| Lidocaine Injection, 20 mg/ml in 5 mls | D |
| Propranolol Tablet, 10mg | C |
| Propranolol Tablet, 40 mg | C |
| Propranolol Tablet, 80 mg | C |
| | |
13.3 ANTIHYPERTENSIVE DRUGS
| |
| Atenolol Tablet, 100 mg | C |
| Atenolol Tablet, 50 mg | C |
| Bendroflumethiazide Tablet, 2.5 mg | B1 |
| Bendroflumethiazide Tablet, 5 mg | B1 |
| Hydralazine Injection, 20 mg | C |
| Hydralazine Tablet, 25 mg | C |
| Labetalol Injection, 5 mg/ml | D |
| Labetalol Tablet, 100 mg | D |
| Labetalol Tablet, 200 mg | D |
| Lisinopril Tablet, 2.5 mg | D |
| Lisinopril Tablet, 5 mg | D |
| Lisinopril Tablet, 10 mg | D |
| Losartan Tablet, 25 mg | D |
| Losartan Tablet, 50 mg | D |
| Losartan Tablet, 100 mg | D |
| Methyldopa Tablet, 250 mg | B2 |
| Nifedipine Capsule, 10 mg | D |
| Nifedipine Capsule, 5 mg | D |
| Nifedipine Tablet, 10 mg (Slow release) | C |
| Nifedipine Tablet, 20 mg (Slow release) | C |
| Nifedipine Tablet, 30 mg (GITS) | C |
| Prazosin Tablet, 500 microgram | D |
| Propranolol Injection, 1 mg/ml | D |
| Propranolol Tablet, 10 mg | B2 |
| Propranolol Tablet, 40 mg | B2 |
| Propranolol Tablet, 80 mg | B2 |
| Reserpine Injection, 1 mg/ml | B2 |
| Reserpine Tablet, 250 microgram | B1 |
| | |
13.4 CARDIAC GLYCOSIDES
| |
| Digoxin Elixir, 50 microgram/ml | C |
| Digoxin Injection, 250 microgram/ml | C |
| Digoxin Tablet, 125 microgram | C |
| Digoxin Tablet, 250 microgram | C |
| | |
13.5 LIPID-REGULATING DRUGS
| |
| Fluvastatin Capsules, 20mg | D |
| | |
| | |
13.6 DRUGS USED IN SHOCK
| |
| Dopamine Injection, 40 mg/ml in 5 ml | D |
| Hydrocortisone Injection, 100 mg | C
14 DERMATOLOGICAL PREPARATIONS
THERAPEUTIC CLASS
| NAME OF DRUG, DOSAGE FORM AND STRENGTH | LEVEL OF CARE |
14.1 ANTIFUNGAL DRUGS
| |
| Benzoic Acid + Salicylic Acid Ointment, 6%+3% | B1 |
| Clotrimazole + Hydrocortisone Cream, 2% + 1% | D |
| Clotrimazole Cream, 2% | B2 |
| Clotrimazole Pessary, 100 mg | PD |
| Gentian Violet Paint, 1% | A |
| Selenium Sulphide Shampoo, 2.5% | C |
| | |
14.2 ANTI INFECTIVE DRUGS
| |
| Aciclovir Cream, 5% | C |
| Cetrimide Solution | B1 |
| Chlorhexidine Cream, 1% | B1 |
| Chlorhexidine Solution, 2.5% | B1 |
| Silver Sulfadiazine Cream, 1% | C |
| | |
14.3 ANTI-INFLAMMATORY AND ANTIPRURITIC DRUGS
| |
| Calamine Lotion, 15% | B1 |
| Calamine Cream, 15% | B1 |
| Clobetasol propionate Cream, 0.05% | B1 |
| Hydrocortisone Cream, 1% | C |
| | |
14.4 ASTRINGENT AGENTS
| |
| Salicylic Acid Ointment, 2% | B1 |
14.5 SCABICIDES AND PEDICULOCIDES
| |
| Benzyl Benzoate Lotion, 25% | B1 |
| Lindane Lotion, 1% | B1 |
| | |
14.6 EMOLLIENTS AND VEHICLES
| |
| Aqueous Cream BP | B1 |
| | |
14.7 OTHERS
| |
| Benzoyl Peroxide Solution, 10% | C |
| Benzoyl Peroxide Solution, 5% | C |
| Clindamycin Solution, 1% | C |
| Mercurochrome Solution | B1
15 DIAGNOSTIC AGENTS
THERAPEUTIC CLASS | NAME OF DRUG, DOSAGE FORM AND STRENGTH | LEVEL OF CARE |
15.1 OPHTHALMIC DRUGS
| |
| Fluorescein Solution, 2% | C |
| Fluorescein Strips | C |
| Methylcellulose Eye Drops, 1% | D |
| Methylcellulose Eye Drops, 2% | D |
| Rose Bengal Minims, 1% | D |
| Tropicamide Eye Drops, 1% | C |
| | |
15.2 BED-SIDE DIAGNOSTIC SUPPORT
| |
| Diagnostic Strips - Glucose | B1 |
| Diagnostic Strips - Multipurpose | B2 |
| Diagnostic Strips - Protein | B2 |
| Diagnostic Tablets - Glucose | B1 |
| Diagnostic Tablets - Ketones | B1 |
15.3 OTHERS
| |
| Edrophonium Injection, 10 mg/ml
16 DISINFECTANTS
THERAPEUTIC CLASS | NAME OF DRUG, DOSAGE FORM AND STRENGTH | LEVEL OF CARE |
| Chlorhexidine Solution, 4% in detergent base | C |
| Chlorhexidine Cream, 1% | C |
| Chlorhexidine Solution, 2.5% | B1 |
| Iodine + Potassium Iodide Solution, 2% + 2.4% | A |
| Povidone Iodine (aq.) Solution, 10%
17 DIURETICS
THERAPEUTIC CLASS | NAME OF DRUG, DOSAGE FORM AND STRENGTH | LEVEL OF CARE |
| Bendroflumethiazide Tablet, 2.5 mg | B1 |
| Bendroflumethiazide Tablet, 5 mg | B1 |
| Furosemide Injection, 10 mg/ml in 2 ml | B2 |
| Furosemide Tablet, 40 mg | B2 |
| Mannitol Injection, 10% 500 ml | C |
| Mannitol Injection, 20% 500 ml | D |
| Metolazone Tablet, 5 mg | D |
| Spironolactone Tablet, 25 mg | C |
| Spironolactone Tablet, 50 mg | C |
| B1 |
| D |
18 GASTROINTESTINAL DRUGS
THERAPEUTIC CLASS |
NAME OF DRUG, DOSAGE FORM AND STRENGTH
| LEVEL OF CARE |
18.1 ANTACIDS AND OTHER ANTIULCER DRUGS
| |
| Magnesium Trisilicate Mixture | B1 |
| Magnesium Trisilicate Tablet, 500 mg | A |
| Omeprazole Capsule, 20 mg | D |
| Ranitidine Injection, 25 mg/ml in 2ml | C |
| Ranitidine Tablet, 150 mg | C |
| | |
18.2 ANTI-EMETICS
| |
| Metoclopramide Injection, 5 mg/ml in 2 mls | D |
| Metoclopramide Tablet, 10 mg | C |
| Ondansetron Injection, 2 mg/ml | SD |
| Ondansetron Tablet, 4 mg | SD |
| Promethazine Hydrochloride Elixir, 5 mg/5 ml | B2 |
| Promethazine Hydrochloride Injection, 25 mg/ml | B2 |
| Promethazine Theoclate Tablet, 25 mg | B2 |
| | |
18.3 ANTIHAEMORRHOIDAL DRUGS
| |
| Ethanolamine Oleate Solution, 5% | D |
| Phenol 5% in Almond Oil Injection | D |
| Soothing Agent + Local Anaesthetic Ointment | B2 |
| Soothing Agent + Local Anaesthetic Suppository | B2 |
| Soothing Agent + Local Anaesthetic + Steroid Ointment | C |
| Soothing Agent + Local Anaesthetic + Steroid Suppository | C |
18.4 ANTI-INFLAMMATORY DRUGS
| |
| Sulfasalazine Tablet, 500 mg | D |
| | |
18.5 ANTISPASMODIC DRUGS
| |
| Hyoscine Butylbromide Tablet, 10 mg | B2 |
| Hyoscine Butylbromide Injection, 20 mg/ml | B2 |
| Mebeverine Tablet, 135 mg | D |
| | |
18.6 CATHARTIC DRUGS
| |
| Bisacodyl Tablet, 5 mg | B2 |
| Lactulose Liquid 3.1- - 3.7 g/5 ml | C |
| Magnesium Sulphate salt | C |
| Paraffin Liquid | B1 |
| Senna Tablet, 7.5 mg or Granules | B1 |
| | |
18.7 DRUGS USED IN DIARRHOEA
| |
18.7.1 Oral Replacement Solution
| |
| Oral Rehydration Salts Powder | A |
| | |
18.7.2 Antidiarrhoeal (Symptomatic) Drugs
| |
| Codeine Tablet, 30mg | C |
19 HORMONES, OTHER ENDOCRINE DRUGS AND CONTRACEPTIVES
THERAPEUTIC CLASS | NAME OF DRUG, DOSAGE FORM AND STRENGTH | LEVEL OF CARE |
19.1 ADRENAL HORMONES AND SYNTHETIC SUBSTITUTES
| |
| Dexamethasone Injection, 4 mg/ml | C |
| Fludrocortisone Tablet, 100 microgram | D |
| Hydrocortisone Sodium Succinate Injection, 100 mg | B2 |
| Prednisolone Tablet, 5 mg | C |
| | |
19.2 ANDROGENS
| |
| Testosterone Enanthate Injection, 200 mg in 1 ml ampoule | D |
| | |
19.3 CONTRACEPTIVES
| |
| Medroxyprogesterone Acetate Injection, 150 mg/ml (Depot) | PD |
| | |
19.4 ESTROGENS
| |
| Conjugated Oestrogen Tablet, 625 microgram | D |
| Conjugated Oestrogen + Norgesterol Tablet, 625 microgram + 150 microgram | C |
| Conjugated Oestrogen Vaginal cream, 625 micrograms/g | D |
| | |
19.5 INSULINS AND OTHER ANTIDIABETIC DRUGS
| |
| Isophane Insulin Injection (HM), 100 units/ml in 10 ml | C |
| Insulin pre-mixed (30/70) HM Injection, 100 units/ml in 10 ml | C |
| Insulin Soluble HM, 100 units/ml in 10 ml | C |
| Glibenclamide Tablet, 5 mg | C |
| Gliclazide Tablet, 80 mg | C |
| Tolbutamide Tablet, 500 mg | C |
| Metformin Tablet, 500 mg | D |
| Glucagon Injection, 1 mg | C |
| | |
19.6 OVULATION INDUCERS
| |
| Clomifene Tablet, 50 mg | D |
| | |
19.7 PROGESTOGENS
| |
| Medroxyprogesterone Acetate Tablet, 5 mg | D |
| Norethisterone Tablet, 5 mg | D |
| | |
19.8 THYROID HORMONES AND ANTITHYROID DRUGS
| |
| Carbimazole Tablet, 5 mg | D |
| Carbimazole Tablet, 20 mg | D |
| Levothyroxine sodium Tablet, 50 microgram | D |
| Levothyroxine sodium Tablet, 100 microgram | D |
| | |
19.9 OTHER ENDOCRINOLOGICAL DRUGS
| |
| Bromocriptine Tablet, 2.5 mg | D |
20 IMMUNOLOGICALS
THERAPEUTIC CLASS | NAME OF DRUG, DOSAGE FORM AND STRENGTH | LEVEL OF CARE |
20.1 DIAGNOSTIC AGENTS
| |
| Tuberculin (PPD) Injection | C |
| | |
20.2 SERA AND IMMUNOGLOBULINS
| |
| Anti D Rh Immune Globulin Injection | C |
| Antirabies immunoglobulins Injection, 1000 IU/5ml | B1 |
| Anti-snake venom, Polyvalent Injection | B1 |
| Tetanus Immunoglobulins Injection, 250 IU/ml | B1 |
| | |
20.3 VACCINES
| |
20.3.1 For Universal Immunization
| |
| BCG Vaccine Injection | PD |
| "Five in One" Vaccine Injection (Diphtheria, Pertussis, Tetanus, Haemophilus influenzae b and Hepatitis B) | PD |
| Hepatitis B Vaccine Injection | PD |
| Measles Vaccine Injection | PD |
| Poliomyelitis Vaccine Oral Solution | PD |
| Tetanus Vaccine Injection, 40 IU/5 ml | PD |
| Yellow Fever Vaccine Injection | PD |
| | |
20.3.2 For Specific Groups of Individuals
| |
| Meningococcal Vaccine Injection | B2 |
| Rabies Vaccine Injection | B2 |
| Tetanus Toxoid Injection, 0.5 ml | B1 |
| Tetanus Vaccine Injection, 40 IU/5 ml | B1 |
| Yellow Fever Vaccine Injection | B2 |
21 MUSCLE RELAXANTS AND CHOLINESTERASE INHIBITORS** Level of Care may be altered in accordance with type of anaesthetic machine and personnel available
THERAPEUTIC CLASS | NAME OF DRUG, DOSAGE FORM AND STRENGTH | LEVEL OF CARE |
| Atracurium Injection, 10 mg/ml in 2.5 ml | D |
| Neostigmine Injection, 2.5 mg | D |
| Neostigmine Injection, 0.5 mg | D |
| Rocuronium Injection, 10 mg/ml | |
| Suxamethonium Injection, 100 mg/2ml | C |
| Vecuronium Bromide Injection, 10 mg/vial | D |
22 OPHTHALMOLOGICAL PREPARATIONS
THERAPEUTIC CLASS | NAME OF DRUG, DOSAGE FORM AND STRENGTH | LEVEL OF CARE |
22.1 ANTI-INFECTIVE AGENTS
| |
| Aciclovir Ointment, 3% | D |
| Chloramphenicol Eye Drops, 1% | B1 |
| Chloramphenicol Eye Ointment, 1% | B1 |
| Econazole Eye Drops, 1% | C |
| Erythromycin Ointment, 0.5% | B1 |
| Gentamicin Eye Drops, 0.3% | D |
| Gentamicin Ointment, 0.3% | D |
| Sulphacetamide Eye Drops, 10% | B1 |
| Sulphacetamide Ointment, 10% | B1 |
| Tetracycline Eye Drops, 0.5% 10 mls | B1 |
| Tetracycline Ointment, 1% | B1 |
| | |
22.2 ANTI-INFLAMMATORY AGENTS
| |
| Corticosteroid + Antibiotic Drops | D |
| Corticosteroid + Antibiotic Ointment | D |
| Dexamethasone Eye Drops, 1% | D |
| Dexamethasone Eye Ointment, 1% | D |
| Hydrocortisone Eye Drops, 1% | D |
| Hydrocortisone Eye Ointment, 1% | D |
| Lodoxamide Eye Drops, 0.1% | D |
| Prednisolone Eye Drops, 0.5% | D |
| Prednisolone Eye Drops, 1% | D |
22.3 LOCAL ANAESTHETICS
| |
| Tetracaine Eye Drops, 0.5% | C |
| | |
22.4 MIOTICS AND DRUGS USED IN GLAUCOMA
| |
| Acetazolamide Injection, 500 mg | D |
| Acetozolamide Tablet, 250 mg | C |
| Adrenaline Eye Drops, 1% | D |
| Betaxolol HCl Eye Drops, 0.5% | D |
| Pilocarpine Eye Drops, 2% | D |
| Pilocarpine Eye Drops, 4% | D |
| Timolol Maleate Eye Drops, 0.5% | D |
| | |
22.5 MYDRIATICS
| |
| Atropine Eye Drops, 1% | D |
| Cyclopentolate Eye Drops, 1% | D |
| Homatropine Eye Drops, 2% | C |
| | |
22.6 OTHERS
| |
23 OXYTOCICS AND ANTI-OXYTOCICS
THERAPEUTIC CLASS
NAME OF DRUG, DOSAGE FORM AND STRENGTH |
LEVEL OF CARE |
|
|
|
23.1 OXYTOCICS
| |
|
|
|
Ergometrine Injection, 0.5 mg/ml | B1 |
Ergometrine Tablet, 0.5 mg | A |
Misoprostol Vaginal Tablet,, 200 microgram | C |
Oxytocin Injection, 5 units/ml | C |
|
|
|
|
|
|
|
|
|
| | |
23.2 ANTI-OXYTOCICS
| |
Salbutamol Sulphate Injection, 500 microgram/ml | C |
|
|
|
|
|
24 PERITONEAL DIALYSIS SOLUTIONS
THERAPEUTIC CLASS | NAME OF DRUG, DOSAGE FORM AND STRENGTH | LEVEL OF CARE |
| Intraperitoneal Dialysis Solution, Hypertonic | D |
| Intraperitoneal Dialysis Solution, Hypotonic
25 PSYCHOTHERAPEUTIC DRUGS
